Learn about the nutritional information of K9 Natural dog food with our complete & balanced typical analysis below.


Freeze-Dried

As Fed

 Beef Chicken Lamb Hoki & Beef Lamb & King Salmon
Protein 37.8% 50.1% 42.4% 50.1% 40.6%
Fat 45.4% 34.7% 44.7% 36.2% 45.2%
Carbohydrate 3.6% 2.0% 2.9% 1.9% 1.7%
Fibre 0.9% 0.7% 0.8% 0.8% 0.8%
Ash 9.8% 9.3% 7.0% 8.8% 9.0%
Moisture 2.5% 3.2% 2.1% 2.2% 2.7%
Calcium 2.3% 2.3% 2.3% 2.0% 1.8%
Phosphorous 1.6% 1.5% 1.5% 1.5% 1.4%
Potassium 0.9% 1.2% 0.9% 1.0% 1.1%
Sodium 0.6% 0.5% 0.4% 0.8% 0.5%
Chloride 0.6% 0.7% 0.7% 1.2% 0.7%
Magnesium 0.11% 0.12% 0.12% 0.15% 0.13%
Copper 25.6 mg/kg 17.8 mg/kg 45.4 mg/kg 39.4 mg/kg 29.2 mg/kg
Omega 3s 0.7% 0.4% 1.2% 1.0% 1.4%
Omega 6s 2.1% 7.0% 3.5% 2.9% 4.0%

Dry Matter Basis

 Beef Chicken Lamb Hoki & Beef Lamb & King Salmon
Protein 38.8% 51.8% 43.3% 51.3% 41.7%
Fat 46.6% 35.8% 45.7% 37.0% 46.5%
Carbohydrate 3.7% 2.1% 3.0% 1.9% 1.7%
Fibre 0.9% 0.8% 0.8% 0.8% 0.8%
Ash 10.0% 9.6% 7.2% 9.0% 9.3%
Calcium 2.4% 2.4% 2.3% 2.0% 1.9%
Phosphorous 1.6% 1.6% 1.5% 1.5% 1.4%
Potassium 0.9% 1.2% 0.9% 1.0% 1.1%
Sodium 0.6% 0.5% 0.4% 0.8% 0.5%
Chloride 0.6% 0.7% 0.7% 1.2% 0.7%
Magnesium 0.11% 0.12% 0.12% 0.15% 0.13%
Copper 26.3 mg/kg 18.4 mg/kg 46.4 mg/kg 40.3 mg/kg 30.0 mg/kg
Omega 3s 0.7% 0.4% 1.2% 1.0% 1.4%
Omega 6s 2.2% 7.2% 3.6% 2.9% 4.1%

Canned

As Fed

 Beef Chicken Lamb Hoki & Beef Lamb & King Salmon
Protein 9.4% 11.6% 10.1% 11.0% 9.9%
Fat 11.3% 8.0% 10.6% 8.0% 11.1%
Carbohydrate 0.9% 0.5% 0.7% 0.4% 0.4%
Fibre 0.2% 0.2% 0.2% 0.2% 0.2%
Ash 2.4% 2.2% 1.7% 1.9% 2.2%
Moisture 75.7% 77.6% 76.7% 78.5% 76.2%
Calcium 0.6% 0.5% 0.5% 0.4% 0.5%
Phosphorous 0.4% 0.4% 0.3% 0.3% 0.3%
Potassium 0.2% 0.3% 0.2% 0.2% 0.3%
Sodium 0.1% 0.1% 0.1% 0.2% 0.1%
Chloride 0.1% 0.2% 0.2% 0.3% 0.2%
Magnesium 0.03% 0.03% 0.03% 0.03% 0.03%
Copper 6.4 mg/kg 4.1 mg/kg 10.8 mg/kg 8.7 mg/kg 7.1 mg/kg
Omega 3s 0.17% 0.09% 0.28% 0.22% 0.33%
Omega 6s 0.52% 1.61% 0.83% 0.63% 0.98%

Dry Matter Basis

 Beef Chicken Lamb Hoki & Beef Lamb & King Salmon
Protein 38.8% 51.8% 43.3% 51.3% 41.7%
Fat 46.6% 35.8% 45.7% 37.0% 46.5%
Carbohydrate 3.7% 2.1% 3.0% 1.9% 1.7%
Fibre 0.9% 0.8% 0.8% 0.8% 0.8%
Ash 10.0% 9.6% 7.2% 9.0% 9.3%
Calcium 2.4% 2.4% 2.3% 2.0% 1.9%
Phosphorous 1.6% 1.6% 1.5% 1.5% 1.4%
Potassium 0.9% 1.2% 0.9% 1.0% 1.1%
Sodium 0.6% 0.5% 0.4% 0.8% 0.5%
Chloride 0.6% 0.7% 0.7% 1.2% 0.7%
Magnesium 0.11% 0.12% 0.12% 0.15% 0.13%
Copper 26.3 mg/kg 18.4 mg/kg 46.4 mg/kg 40.3 mg/kg 30.0 mg/kg
Omega 3s 0.7% 0.4% 1.2% 1.0% 1.4%
Omega 6s 2.2% 7.2% 3.6% 2.9% 4.1%